At Thornton Heath Dental Practice we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of September 2025.
| TREATMENTS | COST | |
|---|---|---|
| Examination | ||
| Check up | £27.40 | |
| Radiograph Examination | ||
| Panoramic X-ray | £65 | |
| CBCT scan (single arch) | £225 | |
| CBCT scan (both arches) | £350 | |
| Fillings | ||
| Buccal Side filling | £90 | |
| Filling 1 surf | £150 | |
| Filling 2 surf | £180 | |
| Filling 3 surf | £195 | |
| Crown | ||
| Bonded White Crown | £595 | |
| Full Ceramic Crown | £795 | |
| Full Gold Crown | *POA | |
| Bridges | ||
| Bridges – Bonded White Crowns | £595 per unit | |
| Bridges – Full Ceramic | £795 per unit | |
| Bridges – Gold | *POA | |
| Inlays | ||
| Inlay – Metal | £350 | |
| Inlays – Composite | £495 | |
| Inlays – E-max | £695 | |
| Inlay – Gold | £POA | |
| Dentures | ||
| Immediate Denture | £495 | |
| Acrylic Partial Denture | £795 | |
| Acrylic Complete Denture | £895 | |
| Chrome Denture | £1,400 | |
| Root Canal Treatment | ||
| RCT Incisor | £350 | |
| RCT Premolar | £495 | |
| RCT Molar | £595 | |
| Re-RCT Incisor | *Please Discuss With Dentist | |
| Re-RCT Pre-molar | *Please Discuss With Dentist | |
| Re-RCT Molar | *Please Discuss With Dentist | |
| Specialist RCT | £700 | |
| Extractions | ||
| Simple XLA (non-surgical) | £195 | |
| Surgical Extraction | £225 | |
| Wisdom Tooth Extraction (non-impacted) | £295 | |
| Wisdom Tooth Extraction (impacted) | £395 | |
| Hygiene | ||
| Hygiene (standard) | £80 | |
| Hygiene (with deep stain removal, air flow) | £95 | |
| Implants | ||
| Implant Placement | £1250 | |
| Implant Crown | £1250 | |
| Bone Grafting & Sinus Lifts | ||
| Bone Manipulation Procedure | £650 | |
| Sinus Lift (Internal) | £1,750 | |
| Sinus Lift (Lateral) | £2,500 | |
| Socket Preservation | £450 | |
| Bone Grafting per site | £1,350 | |
| Block Grafting | £1750 | |
| Sinus Lift (per sinus) | £1750 | |
| Periodontal Treatment | ||
| Periodontal Assessment | Non-Surgical Periodontal Treatment per quadrant £195 | |
| Periodontal Treatment per quadrant | £495 | |
| Crown Lengthening per quadrant | £495 | |
| Night Guards | ||
| Night Guard – Soft | £350 | |
| Night Guard – Michigan Splint | £450 | |
| Sports Guard | £250 | |
| Orthodontics | ||
| Orthodontic Retainers (per arch) | £185 | |
| Invisalign Both Arches | Invisalign Both Arches (Including Tooth Whitening) £3,950 | |
| Facial Rejuvenation | ||
| Treatment plan provided following free consultation. | ||
| Tooth Whitening | ||
| Whitening Kit | £395 | |
| Sedation | ||
| Sedation 1st h | £650 | |
| Sedation 2nd h | £550 | |
NHS Treatments ![]() |
||
| Band Date | ||
| Band 1 | ||
| Band 2 | ||
| Band 3 | ||
| Band 4 emergency | ||


I have been so happy and satisfied with the service, staff and my dentist (Dr shervin kamyab). My dentist has changed my life since i had the worst teeth, as well as not being able to trust any other dentists in the past. I am so grateful to have the best dentist ever! Thank you for all your hard work! 
